Personal Details
Name: Yoshi Kaneko Ryuu Ashikaga
WeightClass: Bantamweight Bantamweight
Style: Brawler Counter-Puncher
Stance: Southpaw Orthodox
DOB/Age: 03/06/1995, 36 years 13/11/2006, 24 years
Height: 5ft 5 5ft 5
Reach: 66inches 65inches
City: Koshigaya Kasugai
Region: Saitama Aichi
Country: Japan Japan
Rehydration: 10% 10%
Personality: Unknown Neutral
Class: 40 262
Overall: 1 - 1000 500 - 1000
Pro Record: 4 - 17 - 2 10(1) - 0
Popularity: 0 166
Media: Unknown 757
Home Pref: Unknown 116
Loyalty: Unknown 523
Adaptability: Unknown 333
Confidence: 371 710
Pro Sign: 09/06/2020 01/01/2019
Skill Attributes

Yoshi Kaneko Ryuu Ashikaga
Accuracy: 1 - 1000 500 - 1000
Timing: 1 - 1000 500 - 1000
Head Movement: 1 - 1000 500 - 1000
Blocking: 1 - 1000 500 - 1000
Footwork: 1 - 1000 500 - 1000
Clinch: 1 - 1000 500 - 1000
Finishing: 1 - 1000 500 - 1000
In-Fighting: 1 - 1000 500 - 1000
Out-Fighting: 1 - 1000 500 - 1000

Physical Attributes

Yoshi Kaneko Ryuu Ashikaga
Power: 1 - 1000 500 - 1000
Handspeed: 1 - 1000 500 - 1000
Reflexes: 1 - 1000 500 - 1000
Stamina: 1 - 1000 500 - 1000
Strength: 1 - 1000 500 - 1000
Chin: 1 - 1000 500 - 1000
Body Toughness: 1 - 1000 500 - 1000
Skin Toughness: 1 - 1000 500 - 1000
Mental Attributes

Yoshi Kaneko Ryuu Ashikaga
Ring IQ: 1 - 1000 500 - 1000
Composure: 1 - 1000 500 - 1000
Aggression: 1 - 1000 500 - 1000
Workrate: 1 - 1000 1 - 500
Determination: 1 - 1000 1 - 500
Heart: 1 - 1000 500 - 1000
Fouling: 1 - 1000 500 - 1000
Training: 1 - 1000 500 - 1000
Gameplan: 1 - 1000 500 - 1000

Punching Technique

Yoshi Kaneko Ryuu Ashikaga
Jab: 1 - 1000 500 - 1000
Cross: 1 - 1000 500 - 1000
Hook: 1 - 1000 500 - 1000
Uppercut: 1 - 1000 500 - 1000
Overhand: 1 - 1000 500 - 1000
Body Punching: 1 - 1000 500 - 1000