Personal Details
Name: Agapetus Tome Juan Domingues
WeightClass: Super Welterweight Super Welterweight
Style: Counter-Puncher Boxer-Puncher
Stance: Orthodox Orthodox
DOB/Age: 28/11/2001, 31 years 22/03/2002, 30 years
Height: 5ft 9 6ft
Reach: 70inches 73inches
City: Manaus Belo Horizonte
Region: Amazonas Minas Gerais
Country: Brazil Brazil
Rehydration: 10% 10%
Personality: Unknown Neutral
Class: 288 376
Overall: 1 - 500 500 - 1000
Pro Record: 9 - 15(1) - 2 26 - 7(3)
Popularity: 97 373
Media: Unknown 204
Home Pref: Unknown 426
Loyalty: Unknown 992
Adaptability: Unknown 449
Confidence: 477 718
Pro Sign: 09/12/2020 22/10/2019
Skill Attributes

Agapetus Tome Juan Domingues
Accuracy: 1 - 500 500 - 1000
Timing: 1 - 500 500 - 1000
Head Movement: 500 - 1000 500 - 1000
Blocking: 1 - 500 500 - 1000
Footwork: 1 - 500 500 - 1000
Clinch: 1 - 500 500 - 1000
Finishing: 1 - 500 500 - 1000
In-Fighting: 1 - 500 500 - 1000
Out-Fighting: 1 - 500 500 - 1000

Physical Attributes

Agapetus Tome Juan Domingues
Power: 1 - 500 1 - 500
Handspeed: 1 - 500 500 - 1000
Reflexes: 1 - 500 500 - 1000
Stamina: 500 - 1000 500 - 1000
Strength: 500 - 1000 500 - 1000
Chin: 500 - 1000 500 - 1000
Body Toughness: 500 - 1000 500 - 1000
Skin Toughness: 500 - 1000 500 - 1000
Mental Attributes

Agapetus Tome Juan Domingues
Ring IQ: 1 - 500 1 - 500
Composure: 1 - 500 500 - 1000
Aggression: 1 - 500 500 - 1000
Workrate: 1 - 500 1 - 500
Determination: 500 - 1000 1 - 500
Heart: 1 - 500 500 - 1000
Fouling: 1 - 500 500 - 1000
Training: 500 - 1000 500 - 1000
Gameplan: 500 - 1000 500 - 1000

Punching Technique

Agapetus Tome Juan Domingues
Jab: 1 - 500 500 - 1000
Cross: 1 - 500 500 - 1000
Hook: 1 - 500 1 - 500
Uppercut: 1 - 500 500 - 1000
Overhand: 1 - 500 500 - 1000
Body Punching: 1 - 500 500 - 1000