Personal Details
Name: John Lay Kai Fallen
WeightClass: Flyweight Flyweight
Style: Counter-Puncher Brawler
Stance: Orthodox Southpaw
DOB/Age: 13/06/2006, 24 years 24/11/2001, 29 years
Height: 5ft 3 5ft 4
Reach: 63inches 66inches
City: Perth North Shore
Region: Western Australia Auckland
Country: Australia New Zealand
Rehydration: 10% 10%
Personality: Neutral Unknown
Class: 600 235
Overall: 800 - 850 1 - 1000
Pro Record: 21(6) - 6(5) - 1 11 - 11(1)
Popularity: 560 244
Media: 468 Unknown
Home Pref: 835 Unknown
Loyalty: 246 Unknown
Adaptability: 242 Unknown
Confidence: 1000 296
Pro Sign: 01/01/2019 27/04/2019
Skill Attributes

John Lay Kai Fallen
Accuracy: 950 - 1000 1 - 1000
Timing: 800 - 850 1 - 1000
Head Movement: 850 - 900 1 - 1000
Blocking: 950 - 1000 1 - 1000
Footwork: 750 - 800 1 - 1000
Clinch: 700 - 750 1 - 1000
Finishing: 900 - 950 1 - 1000
In-Fighting: 850 - 900 1 - 1000
Out-Fighting: 650 - 700 1 - 1000

Physical Attributes

John Lay Kai Fallen
Power: 650 - 700 1 - 1000
Handspeed: 700 - 750 1 - 1000
Reflexes: 800 - 850 1 - 1000
Stamina: 950 - 1000 1 - 1000
Strength: 450 - 500 1 - 1000
Chin: 600 - 650 1 - 1000
Body Toughness: 650 - 700 1 - 1000
Skin Toughness: 750 - 800 1 - 1000
Mental Attributes

John Lay Kai Fallen
Ring IQ: 800 - 850 1 - 1000
Composure: 800 - 850 1 - 1000
Aggression: 700 - 750 1 - 1000
Workrate: 550 - 600 1 - 1000
Determination: 450 - 500 1 - 1000
Heart: 850 - 900 1 - 1000
Fouling: 750 - 800 1 - 1000
Training: 450 - 500 1 - 1000
Gameplan: 750 - 800 1 - 1000

Punching Technique

John Lay Kai Fallen
Jab: 650 - 700 1 - 1000
Cross: 750 - 800 1 - 1000
Hook: 800 - 850 1 - 1000
Uppercut: 850 - 900 1 - 1000
Overhand: 900 - 950 1 - 1000
Body Punching: 700 - 750 1 - 1000