Personal Details
Name: Takeshi Morishita Hisao Tamanaha
WeightClass: Flyweight Flyweight
Style: Boxer Boxer-Puncher
Stance: Orthodox Orthodox
DOB/Age: 13/03/2000, 31 years 17/06/2000, 31 years
Height: 5ft 4 5ft
Reach: 66inches 60inches
City: Sapporo Tokyo
Region: Hokkaido Tokyo
Country: Japan Japan
Rehydration: 10% 10%
Personality: Warrior Unknown
Class: 315 142
Overall: 500 - 1000 1 - 1000
Pro Record: 18(2) - 0 9 - 6 - 3
Popularity: 178 79
Media: 748 Unknown
Home Pref: 661 Unknown
Loyalty: 531 Unknown
Adaptability: 354 Unknown
Confidence: 735 555
Pro Sign: 12/11/2022 23/11/2022
Skill Attributes

Takeshi Morishita Hisao Tamanaha
Accuracy: 500 - 1000 1 - 1000
Timing: 500 - 1000 1 - 1000
Head Movement: 500 - 1000 1 - 1000
Blocking: 500 - 1000 1 - 1000
Footwork: 500 - 1000 1 - 1000
Clinch: 500 - 1000 1 - 1000
Finishing: 500 - 1000 1 - 1000
In-Fighting: 500 - 1000 1 - 1000
Out-Fighting: 500 - 1000 1 - 1000

Physical Attributes

Takeshi Morishita Hisao Tamanaha
Power: 1 - 500 1 - 1000
Handspeed: 500 - 1000 1 - 1000
Reflexes: 1 - 500 1 - 1000
Stamina: 500 - 1000 1 - 1000
Strength: 500 - 1000 1 - 1000
Chin: 500 - 1000 1 - 1000
Body Toughness: 500 - 1000 1 - 1000
Skin Toughness: 500 - 1000 1 - 1000
Mental Attributes

Takeshi Morishita Hisao Tamanaha
Ring IQ: 500 - 1000 1 - 1000
Composure: 500 - 1000 1 - 1000
Aggression: 500 - 1000 1 - 1000
Workrate: 1 - 500 1 - 1000
Determination: 500 - 1000 1 - 1000
Heart: 500 - 1000 1 - 1000
Fouling: 1 - 500 1 - 1000
Training: 500 - 1000 1 - 1000
Gameplan: 500 - 1000 1 - 1000

Punching Technique

Takeshi Morishita Hisao Tamanaha
Jab: 500 - 1000 1 - 1000
Cross: 500 - 1000 1 - 1000
Hook: 500 - 1000 1 - 1000
Uppercut: 1 - 500 1 - 1000
Overhand: 500 - 1000 1 - 1000
Body Punching: 500 - 1000 1 - 1000