Personal Details
Name: Fresco Grego Jose Topete
WeightClass: Super Lightweight Super Lightweight
Style: Swarmer Brawler
Stance: Orthodox Orthodox
DOB/Age: 06/01/1999, 34 years 04/05/1999, 33 years
Height: 5ft 11 5ft 9
Reach: 73inches 71inches
City: Masaya Masaya
Region: Masaya Masaya
Country: Nicaragua Nicaragua
Rehydration: 10% 10%
Personality: Unknown Greedy
Class: 255 315
Overall: 1 - 500 500 - 1000
Pro Record: 6 - 5(2) 11(2) - 4
Popularity: 134 115
Media: Unknown 551
Home Pref: Unknown 222
Loyalty: Unknown 212
Adaptability: Unknown 823
Confidence: 527 636
Pro Sign: 26/02/2023 09/06/2021
Skill Attributes

Fresco Grego Jose Topete
Accuracy: 1 - 500 500 - 1000
Timing: 1 - 500 500 - 1000
Head Movement: 1 - 500 500 - 1000
Blocking: 1 - 500 500 - 1000
Footwork: 1 - 500 500 - 1000
Clinch: 1 - 500 500 - 1000
Finishing: 1 - 500 500 - 1000
In-Fighting: 1 - 500 500 - 1000
Out-Fighting: 1 - 500 500 - 1000

Physical Attributes

Fresco Grego Jose Topete
Power: 1 - 500 500 - 1000
Handspeed: 1 - 500 1 - 500
Reflexes: 1 - 500 1 - 500
Stamina: 500 - 1000 500 - 1000
Strength: 500 - 1000 500 - 1000
Chin: 500 - 1000 500 - 1000
Body Toughness: 500 - 1000 500 - 1000
Skin Toughness: 500 - 1000 500 - 1000
Mental Attributes

Fresco Grego Jose Topete
Ring IQ: 1 - 500 1 - 500
Composure: 1 - 500 500 - 1000
Aggression: 1 - 500 500 - 1000
Workrate: 1 - 500 1 - 500
Determination: 500 - 1000 500 - 1000
Heart: 1 - 500 500 - 1000
Fouling: 1 - 500 500 - 1000
Training: 500 - 1000 500 - 1000
Gameplan: 500 - 1000 500 - 1000

Punching Technique

Fresco Grego Jose Topete
Jab: 1 - 500 500 - 1000
Cross: 1 - 500 1 - 500
Hook: 1 - 500 500 - 1000
Uppercut: 1 - 500 500 - 1000
Overhand: 1 - 500 500 - 1000
Body Punching: 1 - 500 500 - 1000