Personal Details
Name: Tung Jim Jun Boon
WeightClass: Bantamweight Bantamweight
Style: Swarmer Boxer
Stance: Orthodox Southpaw
DOB/Age: 29/08/2003, 26 years 27/10/2001, 28 years
Height: 5ft 6 5ft 5
Reach: 68inches 67inches
City: Nanyang Suzhou
Region: Henan Jiangsu
Country: China China
Rehydration: 10% 10%
Personality: Unknown Unknown
Class: 50 26
Overall: 1 - 1000 1 - 1000
Pro Record: 2 - 2 - 3 2 - 9 - 1
Popularity: 53 26
Media: Unknown Unknown
Home Pref: Unknown Unknown
Loyalty: Unknown Unknown
Adaptability: Unknown Unknown
Confidence: 578 500
Pro Sign: 17/06/2023 14/04/2021
Skill Attributes

Tung Jim Jun Boon
Accuracy: 1 - 1000 1 - 1000
Timing: 1 - 1000 1 - 1000
Head Movement: 1 - 1000 1 - 1000
Blocking: 1 - 1000 1 - 1000
Footwork: 1 - 1000 1 - 1000
Clinch: 1 - 1000 1 - 1000
Finishing: 1 - 1000 1 - 1000
In-Fighting: 1 - 1000 1 - 1000
Out-Fighting: 1 - 1000 1 - 1000

Physical Attributes

Tung Jim Jun Boon
Power: 1 - 1000 1 - 1000
Handspeed: 1 - 1000 1 - 1000
Reflexes: 1 - 1000 1 - 1000
Stamina: 1 - 1000 1 - 1000
Strength: 1 - 1000 1 - 1000
Chin: 1 - 1000 1 - 1000
Body Toughness: 1 - 1000 1 - 1000
Skin Toughness: 1 - 1000 1 - 1000
Mental Attributes

Tung Jim Jun Boon
Ring IQ: 1 - 1000 1 - 1000
Composure: 1 - 1000 1 - 1000
Aggression: 1 - 1000 1 - 1000
Workrate: 1 - 1000 1 - 1000
Determination: 1 - 1000 1 - 1000
Heart: 1 - 1000 1 - 1000
Fouling: 1 - 1000 1 - 1000
Training: 1 - 1000 1 - 1000
Gameplan: 1 - 1000 1 - 1000

Punching Technique

Tung Jim Jun Boon
Jab: 1 - 1000 1 - 1000
Cross: 1 - 1000 1 - 1000
Hook: 1 - 1000 1 - 1000
Uppercut: 1 - 1000 1 - 1000
Overhand: 1 - 1000 1 - 1000
Body Punching: 1 - 1000 1 - 1000