Personal Details
Name: Kong Jew Jun Kishimoto
WeightClass: Middleweight Middleweight
Style: In-Fighter Counter-Puncher
Stance: Southpaw Orthodox
DOB/Age: 26/06/2001, 30 years 12/06/1998, 33 years
Height: 5ft 9 5ft 11
Reach: 69inches 73inches
City: Fukuoka Kurume
Region: Fukuoka Fukuoka
Country: Japan Japan
Rehydration: 10% 10%
Personality: Ambitious Unknown
Class: 309 136
Overall: 500 - 1000 1 - 1000
Pro Record: 23 - 1 - 1 6 - 7 - 2
Popularity: 152 76
Media: 455 Unknown
Home Pref: 274 Unknown
Loyalty: 755 Unknown
Adaptability: 669 Unknown
Confidence: 778 575
Pro Sign: 22/10/2023 09/07/2020
Skill Attributes

Kong Jew Jun Kishimoto
Accuracy: 500 - 1000 1 - 1000
Timing: 500 - 1000 1 - 1000
Head Movement: 500 - 1000 1 - 1000
Blocking: 500 - 1000 1 - 1000
Footwork: 500 - 1000 1 - 1000
Clinch: 500 - 1000 1 - 1000
Finishing: 500 - 1000 1 - 1000
In-Fighting: 500 - 1000 1 - 1000
Out-Fighting: 1 - 500 1 - 1000

Physical Attributes

Kong Jew Jun Kishimoto
Power: 1 - 500 1 - 1000
Handspeed: 1 - 500 1 - 1000
Reflexes: 1 - 500 1 - 1000
Stamina: 500 - 1000 1 - 1000
Strength: 500 - 1000 1 - 1000
Chin: 500 - 1000 1 - 1000
Body Toughness: 500 - 1000 1 - 1000
Skin Toughness: 500 - 1000 1 - 1000
Mental Attributes

Kong Jew Jun Kishimoto
Ring IQ: 500 - 1000 1 - 1000
Composure: 1 - 500 1 - 1000
Aggression: 500 - 1000 1 - 1000
Workrate: 1 - 500 1 - 1000
Determination: 500 - 1000 1 - 1000
Heart: 500 - 1000 1 - 1000
Fouling: 500 - 1000 1 - 1000
Training: 500 - 1000 1 - 1000
Gameplan: 500 - 1000 1 - 1000

Punching Technique

Kong Jew Jun Kishimoto
Jab: 500 - 1000 1 - 1000
Cross: 500 - 1000 1 - 1000
Hook: 500 - 1000 1 - 1000
Uppercut: 500 - 1000 1 - 1000
Overhand: 500 - 1000 1 - 1000
Body Punching: 500 - 1000 1 - 1000