Personal Details
Name: Loredo Canoy Hideki Yoshimoto
WeightClass: Super Lightweight Super Lightweight
Style: Brawler Boxer
Stance: Orthodox Orthodox
DOB/Age: 11/05/2006, 24 years 06/05/2002, 28 years
Height: 5ft 10 5ft 9
Reach: 70inches 71inches
City: Pasig Kawasaki
Region: NCR Kanagawa
Country: Philippines Japan
Rehydration: 10% 10%
Personality: Neutral Unknown
Class: 257 150
Overall: 500 - 1000 1 - 1000
Pro Record: 11(1) - 1 8 - 2
Popularity: 120 98
Media: 518 Unknown
Home Pref: 262 Unknown
Loyalty: 863 Unknown
Adaptability: 903 Unknown
Confidence: 676 629
Pro Sign: 01/01/2019 22/10/2023
Skill Attributes

Loredo Canoy Hideki Yoshimoto
Accuracy: 500 - 1000 1 - 1000
Timing: 500 - 1000 1 - 1000
Head Movement: 500 - 1000 1 - 1000
Blocking: 500 - 1000 1 - 1000
Footwork: 500 - 1000 1 - 1000
Clinch: 500 - 1000 1 - 1000
Finishing: 500 - 1000 1 - 1000
In-Fighting: 500 - 1000 1 - 1000
Out-Fighting: 500 - 1000 1 - 1000

Physical Attributes

Loredo Canoy Hideki Yoshimoto
Power: 500 - 1000 1 - 1000
Handspeed: 500 - 1000 1 - 1000
Reflexes: 500 - 1000 1 - 1000
Stamina: 500 - 1000 1 - 1000
Strength: 500 - 1000 1 - 1000
Chin: 500 - 1000 1 - 1000
Body Toughness: 500 - 1000 1 - 1000
Skin Toughness: 500 - 1000 1 - 1000
Mental Attributes

Loredo Canoy Hideki Yoshimoto
Ring IQ: 500 - 1000 1 - 1000
Composure: 500 - 1000 1 - 1000
Aggression: 500 - 1000 1 - 1000
Workrate: 500 - 1000 1 - 1000
Determination: 500 - 1000 1 - 1000
Heart: 500 - 1000 1 - 1000
Fouling: 500 - 1000 1 - 1000
Training: 500 - 1000 1 - 1000
Gameplan: 500 - 1000 1 - 1000

Punching Technique

Loredo Canoy Hideki Yoshimoto
Jab: 500 - 1000 1 - 1000
Cross: 500 - 1000 1 - 1000
Hook: 500 - 1000 1 - 1000
Uppercut: 500 - 1000 1 - 1000
Overhand: 500 - 1000 1 - 1000
Body Punching: 500 - 1000 1 - 1000