Personal Details
Name: Nao Suzuki Khalid Daoud
WeightClass: Welterweight Welterweight
Style: Counter-Puncher Boxer-Puncher
Stance: Orthodox Orthodox
DOB/Age: 05/06/2010, 31 years 26/05/2006, 35 years
Height: 5ft 10 5ft 8
Reach: 72inches 69inches
City: Osaka Gulu
Region: Osaka Northern Region
Country: Japan Uganda
Rehydration: 10% 10%
Personality: Celebrity Neutral
Class: 607 366
Overall: 750 - 800 500 - 1000
Pro Record: 35(25) - 9(8) 28(25) - 21(18)
Popularity: 807 545
Media: 697 236
Home Pref: 100 474
Loyalty: 211 818
Adaptability: 946 813
Confidence: 955 985
Pro Sign: 01/03/2032 01/01/2019
Skill Attributes

Nao Suzuki Khalid Daoud
Accuracy: 850 - 900 500 - 1000
Timing: 850 - 900 500 - 1000
Head Movement: 850 - 900 500 - 1000
Blocking: 650 - 700 500 - 1000
Footwork: 750 - 800 500 - 1000
Clinch: 900 - 950 500 - 1000
Finishing: 550 - 600 500 - 1000
In-Fighting: 900 - 950 500 - 1000
Out-Fighting: 700 - 750 500 - 1000

Physical Attributes

Nao Suzuki Khalid Daoud
Power: 750 - 800 500 - 1000
Handspeed: 650 - 700 500 - 1000
Reflexes: 700 - 750 500 - 1000
Stamina: 850 - 900 500 - 1000
Strength: 650 - 700 500 - 1000
Chin: 600 - 650 500 - 1000
Body Toughness: 650 - 700 500 - 1000
Skin Toughness: 600 - 650 500 - 1000
Mental Attributes

Nao Suzuki Khalid Daoud
Ring IQ: 800 - 850 500 - 1000
Composure: 700 - 750 500 - 1000
Aggression: 700 - 750 500 - 1000
Workrate: 250 - 300 500 - 1000
Determination: 750 - 800 1 - 500
Heart: 700 - 750 500 - 1000
Fouling: 550 - 600 500 - 1000
Training: 750 - 800 1 - 500
Gameplan: 700 - 750 500 - 1000

Punching Technique

Nao Suzuki Khalid Daoud
Jab: 750 - 800 500 - 1000
Cross: 950 - 1000 500 - 1000
Hook: 950 - 1000 500 - 1000
Uppercut: 950 - 1000 500 - 1000
Overhand: 950 - 1000 500 - 1000
Body Punching: 950 - 1000 500 - 1000